|
|
|
|
| 7/17/03 | False in One, False in All | Communicator (Columbus, OH) | Ohio | 90,000 |
| 7/24/03 | Even With Weapons, Hussein Was No Threat | Communicator (Columbus, OH) | Ohio | 90,000 |
| 7/26/03 | Presidential Sophists on the Loose | Cincinnati Herald | Ohio | 10,000 |
| 7/31/03 | Drugged Up On Power | Dayton Weekly News | Ohio | 20,000 |
| 8/2/03 | Reimporting Drugs Is OK, but It Misses the Point | Times-Gazette | Ohio | 7,000 |
| 8/2/03 | Presidential Sophists on the Loose | Cincinnati Herald | Ohio | 10,000 |
| 8/6/03 | Presidential Sophists on the Loose | Communicator (Columbus, OH) | Ohio | 90,000 |
| 8/7/03 | The Gun-Control Tide Is Turning | Communicator (Columbus, OH) | Ohio | 90,000 |
| 8/12/03 | Private Roads and the Economics of the Environment | Times-Gazette | Ohio | 7,000 |
| 8/14/03 | The Gun-Control Tide Is Turning | Times-Gazette | Ohio | 7,000 |
| 8/14/03 | Jail John Ashcroft | Communicator (Columbus, OH) | Ohio | 90,000 |
| 8/21/03 | Central Planning of Electricity Must Fail | Communicator (Columbus, OH) | Ohio | 90,000 |
| 8/22/03 | Central Planning of Electricity Must Fail | Record-Herald (Ohio) | Ohio | 6,000 |
| 8/25/03 | Congressional Complicity in WMD Duplicity | Record-Herald (Ohio) | Ohio | 6,000 |
| 8/25/03 | Central Planning of Electricity Must Fail | Times-Gazette | Ohio | 7,000 |
| 8/26/03 | Congressional Complicity in WMD Duplicity | Record-Herald (Ohio) | Ohio | 6,000 |
| 8/28/03 | Shame on WorldNetDaily | Communicator (Columbus, OH) | Ohio | 90,000 |
| 9/4/03 | Tandy's New Drug-War Strategy Is Old News | Dayton Weekly News | Ohio | 20,000 |
| 9/10/03 | Let the Chips Fall | Times-Gazette | Ohio | 7,000 |
| 9/18/03 | The Gun-Control Tide Is Turning | Dayton Weekly News | Ohio | 20,000 |
| 9/18/03 | Trade Restrictions Show Hypocrisy | Communicator (Columbus, OH) | Ohio | 90,000 |
| 9/24/03 | To Homeschool or Not to Homeschool: How Both Sides Got It Wrong | Times-Gazette | Ohio | 7,000 |
| 10/3/03 | Desperately Seeking WMDs | Communicator (Columbus, OH) | Ohio | 90,000 |
| 10/6/03 | What's Love of Democracy Got to Do With It? | Times-Gazette | Ohio | 7,000 |
| 10/6/03 | Desperately Seeking WMDs | Record-Herald (Ohio) | Ohio | 6,000 |
| 2/27/03 | Free or Not? | Louisville Herald | Ohio | 3100 |
| 2/24/03 | Chemical Hysteria and Environmental Politics | Times-Reporter (Ohio) | Ohio | 26000 |
| 2/22/03 | Taxing Dividends: Once Is Not Enough? | Cincinnati Herald | Ohio | 10000 |
| 2/13/03 | The Draft Is Nothing to Joke About | Communicator (Columbus, OH) | Ohio | 90000 |
| 2/11/03 | True Internationalism | Times-Gazette | Ohio | 7000 |
| 2/1/03 | Don't Look for Sense Where There Is None | Record-Herald (Ohio) | Ohio | 6000 |
| 1/30/03 | What Is Seen and Not Seen in the Federal Budget Deficits | Communicator (Columbus, OH) | Ohio | 90000 |
| 1/29/03 | Flying the Regulated Skies | Times-Gazette | Ohio | 7000 |
| 1/23/03 | War With Iraq Just Ups Statkes That Much More | Repository | Ohio | 62000 |
| 1/19/03 | Taxing Dividends: Once Is Not Enough? | Cincinnati Enquirer | Ohio | 206403 |
| 1/19/03 | Taxing Dividends: Once Is Not Enough? | News-Herald (Ohio) | Ohio | 52000 |
| 1/18/03 | Draft Would Make a Less Efficient Military | Times-Reporter (Ohio) | Ohio | 26000 |
| 1/18/03 | Should Government Run Churches . . . Or Schools? | Cincinnati Herald | Ohio | 10000 |
| 1/18/03 | The Real State of the Union | Cincinnati Herald | Ohio | 10000 |
| 1/16/03 | A New Year: Time for Hope and Determination | Communicator (Columbus, OH) | Ohio | 90000 |
| 1/15/03 | Selling the State, to Help the Sate | Times-Gazette | Ohio | 7000 |
| 1/5/03 | U.S.-South Korean Alliance Frayed | Times-Reporter (Ohio) | Ohio | 26000 |
| 12/29/02 | Never Enough for Pentagon? | Times-Reporter (Ohio) | Ohio | 26000 |
| 12/23/02 | When the Governmemt Owns the Environment | Times-Gazette | Ohio | 7000 |
| 12/12/02 | Kissinger Is the Wrong Man | Chronicle-Telegram (Elyria, OH) | Ohio | 33000 |
| 12/9/02 | Arrogance Is Humility | Times-Gazette | Ohio | 7000 |
| 12/7/02 | Another Frankenstein's Monster | Morning Journal (Ohio) | Ohio | 46000 |
| 12/5/02 | Pawn Takes Knight | Communicator (Columbus, OH) | Ohio | 90000 |
| 12/1/02 | America Pays High Price for Saudi Oil | News-Herald (Ohio) | Ohio | 52000 |
| 11/30/02 | America Pays High Price for Saudi Oil | Times-Reporter (Ohio) | Ohio | 26000 |
| 11/21/02 | Feeling a Draft? | Communicator (Columbus, OH) | Ohio | 90000 |
| 11/14/02 | So Goes the American Dream | Communicator (Columbus, OH) | Ohio | 90000 |
| 11/13/02 | A Rare Moment of Candor | Times-Gazette | Ohio | 7000 |
| 11/11/02 | D.C. Sniper Didn't Need Legal Loopholes | Crescent-News | Ohio | 16827 |
| 11/11/02 | D.C. Sniper Didn't Need Legal Loopholes | Cincinnati Post | Ohio | 67000 |
| 11/7/02 | So Goes the American Dream | Communicator (Columbus, OH) | Ohio | 90000 |
| 11/2/02 | Some Nagging Questions | Times-Gazette | Ohio | 7000 |
| 10/19/02 | No Reason to Go To War | Cincinnati Herald | Ohio | 10000 |
| 10/17/02 | The Real Solution to Business Misconduct | Communicator (Columbus, OH) | Ohio | 90000 |
| 10/12/02 | Bush, Rumsfeld, and Orwell | Cincinnati Herald | Ohio | 10000 |
| 10/10/02 | Why is the Self a Lesser Cause? | Communicator (Columbus, OH) | Ohio | 90000 |
| 10/5/02 | Coming Assaults on America | Times Gazette (Hillsboro, Ohio) | Ohio | 7000 |
| 10/3/02 | What Dionne Warwick Reveals About the Drug War | Communicator (Columbus, OH) | Ohio | 90000 |
| 9/30/02 | What Dionne Warwick Reveals About the Drug War | Times Gazette (Hillsboro, Ohio) | Ohio | 7000 |
| 9/26/02 | Whither Congress? | Communicator (Columbus, OH) | Ohio | 90000 |
| 9/26/02 | Make Him an Offer He Can't Accept | Communicator (Columbus, OH) | Ohio | 90000 |
| 9/21/02 | Repeal the Corporte Tax | Times Gazette (Hillsboro, Ohio) | Ohio | 7000 |
| 9/19/02 | Al Gore's Selective Amnesia Comes in Handy | Times-Reporter (Ohio) | Ohio | 26000 |
| 9/19/02 | Leave Sam and Martha Alone | Communicator (Columbus, OH) | Ohio | 90000 |
| 9/16/02 | California Utility's Big Land Grab Would Harm 100,000 | Times-Reporter (Ohio) | Ohio | 26000 |
| 9/14/02 | Why is the Self a Lesser Cause? | Times Gazette (Hillsboro, Ohio) | Ohio | 7000 |
| 9/7/02 | Hopeful Signs Seen in a Changing Russia | Times-Reporter (Ohio) | Ohio | 26000 |
| 9/3/02 | Time to Arm the Pilots | Times-Reporter (Ohio) | Ohio | 26000 |
| 8/29/02 | Is This the Wrong Time to Question Foreign Policy? | Dayton Daily News | Ohio | 162537 |
| 8/26/02 | Sports Moguls Want Public to Build Stadiums | Times-Reporter (Ohio) | Ohio | 26000 |
| 8/22/02 | The Mental Health Parity Scam | Communicator (Columbus, OH) | Ohio | 90000 |
| 8/19/02 | Speaking With a Forked Tounge | Times Gazette (Hillsboro, Ohio) | Ohio | 7000 |
| 8/18/02 | Leave Sam and Martha Alone | Salem News | Ohio | 9000 |
| 8/15/02 | The Newest Medical Threat | Communicator (Columbus, OH) | Ohio | 90000 |
| 8/11/02 | Congress Must Declare War | Times-Reporter (Ohio) | Ohio | 26000 |
| 8/5/02 | Pakistani Hatred Includes Discrimination | Times-Reporter (Ohio) | Ohio | 26000 |
| 7/29/02 | Protecting or Persecuting? | Times-Reporter (Ohio) | Ohio | 26000 |
| 7/18/02 | Finding Safety from Terrorism | Communicator (Columbus, OH) | Ohio | 90000 |
| 7/13/02 | Maligned Pharmaceutical Companies Deserve a Break | Times-Reporter (Ohio) | Ohio | 26000 |
| 7/6/02 | Quota System Divides Mora than Unites Races | Times-Reporter (Ohio) | Ohio | 26000 |
| 6/27/02 | Why Congress Investigates Enron | Communicator (Columbus, OH) | Ohio | 90000 |
| 6/20/02 | The World's Poor Lose a Friend | Communicator (Columbus, OH) | Ohio | 90000 |
| 6/13/02 | Enron and the Cheney List | Communicator (Columbus, OH) | Ohio | 90000 |
| 5/30/02 | Cant and the Middle East | Communicator (Columbus, OH) | Ohio | 90000 |
| 2/8/98 |
Let the Presidency be Diminished |
Lima News |
Ohio |
42,000 |
| 8/2/98 |
Educational Gimmickery |
Lima News |
Ohio |
42,000 |
| 1/10/99 |
It's Time to End the War on Drugs |
Lima News |
Ohio |
42,000 |
| 1/24/99 |
Economic Ignorance of Our 'Leaders' |
Lima News |
Ohio |
42,000 |
| 2/21/99 |
Hot Air Eminates from Washington |
Lima News |
Ohio |
42,000 |
| 4/8/99 |
Searching for Monsters Abroad |
Call & Post (State) |
Ohio |
10,000 |
| 4/8/99 |
Searching for Monsters Abroad |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 6/9/99 |
In Whose Interest Is this War? |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 6/10/99 |
Costs of War |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 6/10/99 |
Costs of War |
Call & Post (State) |
Ohio |
10,000 |
| 6/10/99 |
Costs of War |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 6/24/99 |
Scamming the Poor |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 6/24/99 |
Scamming the Poor |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 6/30/99 |
In Whose Interest Is this War? |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 7/14/99 |
More Power for Washington |
Call & Post (State) |
Ohio |
10,000 |
| 7/14/99 |
More Power for Washington |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 7/14/99 |
More Power for Washington |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 7/21/99 |
Lies, Damn Lies, and the Clinton
Administration |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 7/21/99 |
Lies, Damn Lies, and the Clinton
Administration |
Call & Post (State) |
Ohio |
10,000 |
| 8/11/99 |
Politics by Incantation |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 8/11/99 |
Politics by Incantation |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 8/11/99 |
Politics by Incantation |
Call & Post (State) |
Ohio |
10,000 |
| 8/16/99 |
The Surrender of Choice |
Lima News |
Ohio |
42,000 |
| 8/18/99 |
Tax Cuts are Free |
Call & Post (State) |
Ohio |
10,000 |
| 8/18/99 |
Tax Cuts are Free |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 8/18/99 |
Tax Cuts are Free |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 9/1/99 |
Why are they Poor? |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 9/1/99 |
Why are they Poor? |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 9/1/99 |
Why are they Poor? |
Call & Post (State) |
Ohio |
10,000 |
| 9/5/99 |
Should the State Punish Drug
Offenders? |
Lima News |
Ohio |
42,000 |
| 9/8/99 |
Nationalization of Income |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 9/8/99 |
Nationalization of Income |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 9/11/99 |
Time to Rethink the War on Drugs |
Cincinnati Herald |
Ohio |
10,000 |
| 9/16/99 |
Time to Rethink the War on Drugs |
Call & Post (State) |
Ohio |
10,000 |
| 9/16/99 |
Time to Rethink the War on Drugs |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 9/16/99 |
Educational Coercion and Aberrant
Behavior |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 9/23/99 |
The Surrender of Choice |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 10/7/99 |
Socializing the Children |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 10/7/99 |
Socializing the Children |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 10/7/99 |
Socializing the Children |
Call & Post (State) |
Ohio |
10,000 |
| 10/14/99 |
The GOP and Education |
Call & Post (State) |
Ohio |
10,000 |
| 10/14/99 |
Should the State Punish Drug
Offenders? |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 10/14/99 |
The GOP and Education |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 10/21/99 |
Free Wal-Mart |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 10/21/99 |
Free Wal-Mart |
Call & Post (State) |
Ohio |
10,000 |
| 11/4/99 |
Bad Verdicts |
Call & Post (State) |
Ohio |
10,000 |
| 11/4/99 |
Bad Verdicts |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 11/11/99 |
Population Controllers Got it Wrong |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 11/11/99 |
Population Controllers Got it Wrong |
Call & Post (State) |
Ohio |
10,000 |
| 11/11/99 |
Population Controllers Got it Wrong |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 11/25/99 |
Moderation: Virtue or Vice? |
Call & Post (State) |
Ohio |
10,000 |
| 11/25/99 |
Moderation: Virtue or Vice? |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 11/25/99 |
Moderation: Virtue or Vice? |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 12/2/99 |
The Lynching of Microsoft |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 12/2/99 |
The Lynching of Microsoft |
Call & Post (State) |
Ohio |
10,000 |
| 1/6/00 |
Repatriation: The Ugly Consequence of
Immigration |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 1/23/00 |
Competition Is Not Freedom |
News-Watchman (Ohio) |
Ohio |
5,000 |
| 2/24/00 |
Crackdown in the War on Drugs, Or End
It? |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 3/2/00 |
Limit Government, Not Contributions |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 3/9/00 |
The Taxman at Your Service |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 3/27/00 |
Tell All - Or Else |
Cincinnati Post |
Ohio |
67,000 |
| 3/27/00 |
Tell All - Or Else |
Cincinnati Post |
Ohio |
67,000 |
| 4/8/00 |
Count Me Out |
Cincinnati Herald |
Ohio |
10,000 |
| 4/27/00 |
Alan Greenspan's Inflation Problem |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 4/27/00 |
Alan Greenspan's Inflation Problem |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 5/4/00 |
Tell All - Or Else |
Call & Post (State) |
Ohio |
10,000 |
| 5/4/00 |
Tell All - Or Else |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 5/4/00 |
Tell All - Or Else |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 5/11/00 |
What the Market Teaches |
Call & Post (State) |
Ohio |
10,000 |
| 5/11/00 |
What the Market Teaches |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 5/11/00 |
What the Market Teaches |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 5/25/00 |
The World Bank Wants to Give Us All an
Education |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 5/25/00 |
The World Bank Wants to Give Us All an
Education |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 5/25/00 |
War Crimes at Hiroshima and
Nagasaki |
Call & Post (State) |
Ohio |
10,000 |
| 6/1/00 |
It's Time to Put Public Education Behind
Us |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 6/1/00 |
It's Time to Put Public Education Behind
Us |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 6/4/00 |
Of, by, and for the People? |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 6/4/00 |
Of, by, and for the People? |
Call & Post (State) |
Ohio |
10,000 |
| 6/6/00 |
Of, by, and for the People? |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 6/20/00 |
Gun Control Would Make Us Less Safe |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 6/20/00 |
Gun Control Would Make Us Less Safe |
Call & Post (State) |
Ohio |
10,000 |
| 6/20/00 |
Gun Control Would Make Us Less Safe |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 6/22/00 |
Bush's Social Security Sham |
Call & Post (State) |
Ohio |
10,000 |
| 6/22/00 |
Bush's Social Security Sham |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 6/22/00 |
Bush's Social Security Sham |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 6/23/00 |
Terrorism, or War? |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 6/28/00 |
Kill the Estate Tax |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 6/30/00 |
America's National Culture on the
Border |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 7/6/00 |
Of, by, and for the People? |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 7/7/00 |
Self-Defense Prohibition |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 7/12/00 |
Of, by, and for the People? |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 7/12/00 |
Gored, Not Gouged |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 7/20/00 |
Gun Control Would Make Us Less Safe |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 7/26/00 |
The Benign Gap |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 8/4/00 |
Electing Our Daddy |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 8/9/00 |
Electing Our Daddy |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 8/11/00 |
Ambush at the Border |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 8/12/00 |
Right to Choose What? |
Cincinnati Herald |
Ohio |
10,000 |
| 8/17/00 |
Electing Our Daddy |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 8/23/00 |
No One Is Qualified to Be President |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 8/24/00 |
Ambush at the Border |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 8/24/00 |
Ambush at the Border |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 8/25/00 |
An Echo, Not a Choice |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 8/26/00 |
Right to Choose What? |
Cincinnati Herald |
Ohio |
10,000 |
| 8/30/00 |
An Echo, Not a Choice |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 9/2/00 |
An Echo, Not a Choice |
Cincinnati Herald |
Ohio |
10,000 |
| 9/6/00 |
Lynching |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 9/13/00 |
Ten Thousand Czars |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 9/13/00 |
What Al Gore Really Said |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 9/14/00 |
No One Is Qualified to Be President |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 9/14/00 |
No One Is Qualified to Be President |
Call & Post (State) |
Ohio |
10,000 |
| 9/15/00 |
Where Is the Freedom in the Income Tax
Debate |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 9/15/00 |
The Real Surplus |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 9/20/00 |
Who's Negative? |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 9/20/00 |
Abolish the NHTSA |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 9/22/00 |
Economic Crimes and Cubans Cigar |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 9/28/00 |
The Real Surplus |
Communicator (Columbus) |
Ohio |
90,000 |
| 10/4/00 |
The Assault on Guns Continues |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 10/4/00 |
There Is No Right to Healthcare |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 10/4/00 |
Don't Stifle Debate |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 10/5/00 |
DARE's Dying Gasp |
Call & Post (State) |
Ohio |
10,000 |
| 10/5/00 |
DARE's Dying Gasp |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 10/6/00 |
Vouchers are Just Another Welfare
Scheme |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 10/18/00 |
Rising Above the Surplus |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 10/18/00 |
$9 Trillion Federal Budget |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 10/26/00 |
Abolish the NHTSA |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 11/8/00 |
Rooting Out the Trade in Human
Misery |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 11/9/00 |
Blame the Government for Medical
Costs |
Communicator (Columbus) |
Ohio |
90,000 |
| 11/15/00 |
Politicians Can Pollute Too |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 11/15/00 |
No Border Debate in Presidential
Race |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 11/15/00 |
Young People Aren't Skeptical
Enough |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 11/16/00 |
Blame the Government for Medical
Costs |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 11/16/00 |
Let's Retire the Drug War |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 11/23/00 |
Blame the Government for Medical
Costs |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 11/23/00 |
Blame the Government for Medical
Costs |
Call & Post (State) |
Ohio |
10,000 |
| 11/23/00 |
Young People Aren't Skeptical
Enough |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 11/23/00 |
Young People Aren't Skeptical
Enough |
Call & Post (State) |
Ohio |
10,000 |
| 11/23/00 |
Young People Aren't Skeptical
Enough |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 11/24/00 |
Food, Education, and Health Care |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 12/6/00 |
Don't Just Keep the Electoral College; Repeal
the 17th |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 12/13/00 |
Your Vote Doesn't Count |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 12/14/00 |
Politicians Can Pollute Too |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 12/20/00 |
Reflections on Liberty at
Christmastime |
Daily Reporter (Columbus) |
Ohio |
5,500 |
| 1/4/01 |
The Wills of the Persons |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 1/4/01 |
The Wills of the Persons |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 1/4/01 |
The Wills of the Persons |
Call & Post (State) |
Ohio |
10,000 |
| 1/25/01 |
Bring Back the Deficit |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 1/25/01 |
Bring Back the Deficit |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 1/25/01 |
Bring Back the Deficit |
Call & Post (State) |
Ohio |
10,000 |
| 2/1/01 |
Some Real Reaching Out |
Communicator (Columbus) |
Ohio |
90,000 |
| 2/22/01 |
Some Real Reaching Out |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 2/22/01 |
Some Real Reaching Out |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 2/22/01 |
Some Real Reaching Out |
Call & Post (State) |
Ohio |
10,000 |
| 3/1/01 |
A Nation of Children |
Communicator (Columbus) |
Ohio |
90,000 |
| 3/11/01 |
Tax Cuts Need No Justification |
Vindicator |
Ohio |
85,000 |
| 3/12/01 |
Tax Cuts Need No Justification |
Akron Beacon Journal |
Ohio |
146,477 |
| 3/12/01 |
Tax Cuts Need No Justification |
Chronicle-Telegram (Elyria) |
Ohio |
33,000 |
| 3/13/01 |
Tax Cuts Need No Justification |
Lima News |
Ohio |
42,000 |
| 3/22/01 |
No Compromise on Campaign Finance
Reform |
Communicator (Columbus) |
Ohio |
90,000 |
| 3/29/01 |
No Compromise on Campaign Finance
Reform |
Communicator (Columbus) |
Ohio |
90,000 |
| 4/5/01 |
Beware the Conservationists |
Communicator (Columbus) |
Ohio |
90,000 |
| 4/12/01 |
Tax Cuts Need No Justification |
Communicator (Columbus) |
Ohio |
90,000 |
| 4/19/01 |
Kill the Death Tax |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 4/19/01 |
Kill the Estate Tax |
Call & Post (Cleveland) |
Ohio |
20,000 |
| 4/19/01 |
Kill the Estate Tax |
Call & Post (Cincinnatti) |
Ohio |
12,000 |
| 4/19/01 |
April Is the Cruelest Month |
Communicator (Columbus) |
Ohio |
90,000 |
| 4/19/01 |
Kill the Estate Tax |
Call & Post (State) |
Ohio |
10,000 |
| 4/26/01 |
Kill the Estate Tax |
Communicator (Columbus) |
Ohio |
90,000 |
| 10/4/01 | Forget About Microsoft | Times-Reporter (Ohio) | Ohio | 26,000 |
| 10/4/01 | Crescent-News | Ohio | 16,827 |
| 10/8/01 | Politics, Religion a Bad Mix | Independent (Ohio) | Ohio | 15,216 |
| 10/16/01 | Marion Star | Ohio | 16,000 |
| 10/16/01 | A Stupid Way to Get Health Insurance | Dayton Daily News | Ohio | 162,537 |
| 10/16/01 | A Stupid Way to Get Health Insurance | News-Herald (Ohio) | Ohio | 52,000 |
| 10/17/01 | Kill the Campaign Reform Illusion | Record-Courier (Ohio) | Ohio | 22,000 |
| 10/17/01 | Wrong Way to Go | Morning Journal (Ohio) | Ohio | 46,000 |
| 11/28/01 | The Era of Big Government Being Over is Over | Marion Star | Ohio | 16,000 |
| 12/19/01 | Dayton Weekly News | Ohio | 20,000 |
| 12/21/01 | Let Us Not Provide the Wrong Solution for the Wrong Problem | News-Herald (Ohio) | Ohio | 52,000 |
| 12/21/01 | Shrinking Surplus Hasn't Diminished Taste for Pork | Times-Reporter (Ohio) | Ohio | 26,000 |
| 12/31/01 | We're Free to be Stupid | Repository | Ohio | 62,000 |
| 1/3/02 | Settling for an Injustice | Dayton Daily News | Ohio | 162,537 |
| 1/22/02 | The Cost of Freedom | Times-Reporter (Ohio) | Ohio | 26,000 |
| 3/20/02 | Farmer's: Get a Job! | News-Herald (Ohio) | Ohio | 52,000 |
| 3/20/02 | Airport Checks Show Erosion of Freedoms | Times-Reporter (Ohio) | Ohio | 26,000 |
| 3/20/02 | No Hurry to Get Iraq | Times-Reporter (Ohio) | Ohio | 26,000 |
| 3/20/02 | Half a Win is Better than None | Crescent-News | Ohio | 16,827 |
| 3/20/02 | U.S. Not Always Welcome | Times-Reporter (Ohio) | Ohio | 26,000 |
| 3/20/02 | Spending, Not Tax Cuts, Killing the Surplus | Times-Reporter (Ohio) | Ohio | 26,000 |
| 3/20/02 | Treason By Any Other Name | Times-Reporter (Ohio) | Ohio | 26,000 |
| 3/21/02 | U.S. Can Better Dead with Dubious Collection of Allies | Times-Reporter (Ohio) | Ohio | 26,000 |
| 6/3/02 | Cost of a Postal Monopoly Continues to Rise | Times-Reporter (Ohio) | Ohio | 26,000 |
| 6/3/02 | Courts Starting to Resist Property Seizures | Times-Reporter (Ohio) | Ohio | 26,000 |
| 6/6/02 | Freedom, the Income Tax, and the Welfare State | Crescent-News | Ohio | 16,827 |
| 6/7/02 | Embargo is Hurting U.S. More than Castro | Times-Reporter (Ohio) | Ohio | 26,000 |
| 6/7/02 | Junk Science, Redux | Times-Reporter (Ohio) | Ohio | 26,000 |
| 6/7/02 | Record-Herald (Ohio) | Ohio | 6,000 |
| 6/7/02 | Attempts to Control Drug Prices are Shortshighted | Times-Reporter (Ohio) | Ohio | 26,000 |
| 7/9/02 | Expanded European Alliance a Threat to U.S. Security | Times-Reporter (Ohio) | Ohio | 26,000 |
