|
|
|
Date: November 12, 2004
To: Friends and Supporters of The Future of Freedom Foundation
From: Bart Frazier, program director
Subject: FFF Op-Ed Program
Most of you associate FFF with our Email Update. Every day you get the best news culled from the internet addressing issues important to libertarians as well as original commentary and humor. As our long-time supporters also know, FFF has a very active program publishing opinion pieces in newspapers across the country. To date, FFF original articles have been published over 5,000 times in over 1,000 newspapers in 16 countries. Listed below youll see where we have been published in the past few months. As you can see, we are spreading the libertarian philosophy far and wide.
|
|
|
|
|
|
| NEWSPAPER
| CITY
| STATE
| CIRCULATION
|
| Mobile Register | Mobile | Ala. | 107,000 |
| El Mexicalo (2 times) | Bakersfield | Calif. | 15,000 |
| La Prensa San Diego | San Diego | Calif. | 30,000 |
| Greenwich Time | Hartford | Conn. | 12,449 |
| Hour (2 times) | Norwalk | Conn. | 20,000 |
| Winsted Journal | Winsted | Conn. | 6,000 |
| Washington Times | Washington | D.C. | 101,003 |
| Miami Herald | Miami | Fla. | 386,316 |
| Tallahassee Democrat | Tallahassee | Fla. | 53,405 |
| Jacksonville Advocate (2 times) | Jacksonville | Fla. | 36,000 |
| Forsyth County News | Cumming | Ga. | 20,000 |
| Atlanta Inquirer (5 times) | Atlanta | Ga. | 61,082 |
| Honolulu Advertiser | Honolulu | Hawaii | 147,714 |
| Toledo Chronicle | Tama | Iowa | 3,300 |
| Southwest News-Herald (3 times) | Chicago | Ill. | 25,000 |
| Zephyr | Galesburg | Ill. | 2,000 |
| Mitchell County Press-News | Osage | Iowa | 3,650 |
| Linn County News | Pleasonton | Kan. | 3,000 |
| Olathe Daily News | Olathe | Kan. | 6,770 |
| Prince Georges Journal (3 times) | Lanham | Md. | 30,000 |
| Cadillac News | Cadillac | Mich. | 11,000 |
| Lansing State Journal | Lansing | Mich. | 70,000 |
| Michigan Citizen | Detroit | Mich. | 57,225 |
| Traverse City Record-Eagle | Traverse City | Mich. | 27,134 |
| Herman Review | Herman | Minn. | 1,200 |
| Howard Lake-Waverly Herald | Howard Lake | Minn. | 1,300 |
| Winsted Lester Prairie Journal | Winsted | Minn. | 1,600 |
| Monett Times (3 times) | Monett | Mo. | 4,600 |
| Christian News (3 times) | New Haven | Mo. | Unknown |
| Big Horn County News (4 times) | Hardin | Mont. | 2,400 |
| Sanford Herald | Sanford | N.C. | 14,341 |
| Apex Herald | Apex | N.C. | 3,600 |
| High Point Enterprise | High Point | N.C. | 31,500 |
| Randolph Guide | Asheboro | N.C. | 3,500 |
| Bismarck Tribune | Bismarck | N.D. | 30,534 |
| Fremont Tribune | Fremont | Neb. | 8,339 |
| Suburban Trends (2 times) | Kinnelon | N.J. | 14,000 |
| El Diario | New York | N.Y. | 75,000 |
| Greenpoint Gazette | Brooklyn | N.Y. | 5,000 |
| Long Island Advance (2 times) | Patchogue | N.Y. | 11,522 |
| Dayton Weekly News (3 times) | Dayton | Ohio | 20,000 |
| Louisville Herald | Louisville | Ohio | 3,100 |
| Morning Journal (Ohio) | Lorain | Ohio | 46,000 |
| Communicator (4 times) | Columbus | Ohio | 90,000 |
| Daily Courier (2 times) | Connellsville | Pa. | 10,957 |
| Daily Item | Sunbury | Pa. | 24,688 |
| Home News | Bath | Pa. | 4,800 |
| News-Eagle (4 times) | Hawley | Pa. | 7,500 |
| Phoenix (4 times) | Phoenixville | Pa. | 5,000 |
| Press and Journal (2 times) | Middletown | Pa. | 10,000 |
| Press-Enterprise (2 times) | Bloomsburg | Pa. | 23,318 |
| Wayne Independent (7 times) | Honesdale | Pa. | 4,395 |
| El Hispano (2 times) | Upper Darby | Pa. | 53,998 |
| Oxford Tribune | Oxford | Pa. | 4,500 |
| Pittsburgh Tribune-Review | Pittsburgh | Pa. | 143,235 |
| Souderton Independent (3 times) | Souderton | Pa. | 6,328 |
| Columbia Star (4 times) | Columbia | S.C. | 10,000 |
| Aiken Standard | Aiken | S.C. | 13,960 |
| Lake City News and Post (4 times) | Lake City | S.C. | 5,000 |
| Tribune-Times | Fountain Inn | S.C. | 34,000 |
| Post Dispatch (3 times) | Post | Texas | 1,800 |
| Post Dispatch (2 times) | Post | Texas | 1,800 |
| Lake Cities Sun | Lake Dallas | Texas | 2,000 |
| Magna Times | Magna | Utah | 500 |
| West Valley News | West Valley | Utah | Unknown |
| Dickenson Star | Clintwood | Va. | 6,387 |
| Journal | King George | Va. | 5,500 |
| Metro Herald (4 times) | Alexandria | Va. | 42,000 |
| Virginian-Pilot | Norfolk | Va. | 201,236 |
| Cashmere Valley Record | Cashmere | Wash. | 1,600 |
| Arlington Times | Arlington | Wash. | 3,000 |
| Marysville Globe | Marysville | Wash. | 31,152 |
| Sunnyside Daily Sun News | Sunnyside | Wash. | 4,000 |
| Prescott Journal | Prescott | Wis. | 5,200 |
| Milwaukee Times | Milwaukee | Wis. | 15,000 |
back to
top
|
|
|
|
|